Every women's wardrobe must-have, our classic Easy Day long sleeve shirt in vibrant colors will steal your heart. Designed in simple long sleeve silhouette this cotton poplin shirt offers slightly oversized fit and can easily be styled with skirts and tailoring.
Choose jeans and heeled booties to make this piece the protagonist of your every day look or add a pair of tailored pants for a busy day at the office.
-Content: 100% Cotton
-Hand wash warm
-Slightly oversized silhouette
-Button down style
-Long sleeves with buttons
-Unlined
Length (measured on the back):
S = 75 cm (29.5")
M = 78 cm (30.5")
L = 80 cm (31.5")
XL = 81 cm (32")
2XL = 82 cm (32.5")
3XL = 82 (32.5")
[#size]
Women's clothing size guide in inches
SIZES | US / Canada | Euro | AUS / NZ / UK | Bust (Inches) | Waist (Inches) | Hips (Inches) | |
S/M | XS | 2 | 30 | 6 | 34 | 27 | 37 |
S | 4-6 | 32-34 | 8-10 | 35-36 | 28-29 | 38-39 | |
M | 8 | 36 | 12 | 37 | 30 | 40 | |
M/L | M | 10 | 38 | 14 | 38.5 | 31.5 | 41.5 |
L | 12-14 | 40-42 | 16-18 | 40-42 | 33-35 | 43-45 | |
XL | 16 | 44 | 20 | 44 | 37 | 47 | |
2XL | 18 | 46 | 22 | 46 | 38 | 48 |
Women's clothing size guide incentimeters (CM)
SIZES | US / Canada | Euro | AUS / NZ / UK | Bust (CM) | Waist (CM) | Hips (CM) | |
S/M | XS | 2 | 30 | 6 | 86.5 | 68.5 | 94 |
S | 4-6 | 32-34 | 8-10 | 89-91.5 | 71-73.5 | 96.5-99 | |
M | 8 | 36 | 12 | 94 | 76 | 101.5 | |
M/L | M | 10 | 38 | 14 | 98 | 80 | 105.5 |
L | 12-14 | 40-42 | 16-18 | 101.5-106.5 | 84-89 | 109-114 | |
XL | 16 | 44 | 20 | 112 | 94 | 119.5 | |
2XL | 18 | 46 | 22 | 117 | 96.5 | 122 |
[/size]